Vasarely Tower — Godinë Banimi dhe Shërbimi 13-14 Kate, Tiranë
Site timelapse
Project facts
| Developer | "Christin" SH.P.K |
|---|---|
| Building contractor | "Christin" SH.P.K — Lic. NZ.6952/1 (same entity as developer) |
| Architect | Gjergji Terova · Licence A.0740/1 |
| Structural engineer | Ndriçim Allkaj · Licence K.0853/3 |
| Site supervisor | Dhimiter Beleri · Licence MK.3670 |
| Technical director | Fatmir Banushi · Licence Z.4343/1 |
| Permit decision | Nr. KKTU Nr. 27, March 28, 2025 |
| Stated works duration | 36 months (per permit — not a completion estimate) |
| Estimated completion | March 28, 2028 — decision date + stated duration, not something the board or developer said outright. ~18 months remaining, estimate. |
| Floors | 14 |
| Last observed | Sept. 16, 2026 |
Want more than this?
A private due-diligence report goes deeper: the developer's full track record, comparable prices, and a document checklist — delivered only to you, never published.