Strukturë Banimi dhe Shërbime 1, 8, 9, 33 dhe 34 Kate, Rr. Xhanfize Keko, Tiranë
Site timelapse
Project facts
| Developer | Anchor Investments |
|---|---|
| Building contractor | Shoqëria "Anchor Investments" sh.p.k. (ndërtues, i njëjtë me zhvilluesin) |
| Architect | Oppenheim Architecture/Focus Architecture · Licence N.6999/2 |
| Structural engineer | Not on file |
| Site supervisor | Infrakonsult · Licence MK.2237/10 |
| Technical director | Elvis Prendi |
| Permit decision | Not on file |
| Stated works duration | 48 months (per permit — not a completion estimate) |
| Estimated completion | Not calculable — needs both a permit decision date and a stated duration |
| Floors | 34 |
| Last observed | Sept. 18, 2026 |
Want more than this?
A private due-diligence report goes deeper: the developer's full track record, comparable prices, and a document checklist — delivered only to you, never published.